Membership Links:
|
Steps to Joining FTSLA
FTSLA has three membership categories—Full Members, Associate Members, and Friends/Affiliates. Full Members are the only category with voting rights for our Board of Directors. Please see Categories & Benefits for details. You may also select a sponsorship level if desired.
Full Members and Associate Members
The Membership Review Committee will review each self audit; the review will emphasize demonstration of commitment to reporting, transparency and continual improvement. The review committee will recognize that self-audit reports will vary significantly based on size of the organization and resource capacity.
Friends of FTSLA
Guidance on Fulfilling the Reporting Commitment & Recommended Reporting Metrics is included in the Tool Kit that is available to all Members.
Dues are based on Gross Annual Revenue $US.
Full Members
| <$500,000 | $300 |
| $500,001-$10 Million | $500 |
| $10-20 Million | $1000 |
| $20-50 Million | $1,250 |
| $50-100 Million | $1,850 |
| $100-200 Million | $2,500 |
| $200-400 Million | $3,000 |
| Above $400 Million | $3,750 |
Associate Members
| <$500,000 | $150 |
| $500,001-10 Million | $300 |
| $10-20 Million | $500 |
| $20-50 Million | $625 |
| $50-100 Million | $925 |
| $100-200 Million | $1,250 |
| $200-400 Million | $1,500 |
| $400 M-$1 Billion | $1,875 |
| Above $1 Billion | $2,250 |
Friends of FTSLA
| <$500,000 | $100 |
| $500,001-10 Million | $200 |
| $10-20 Million | $300 |
| $20-50 Million | $500 |
| $50-100 Million | $750 |
| $100 Million | $1,000 |
| Government Agencies | $300 |
| Non-Profit Organizations | $300 |
| Individuals | $100 |
* Note: Signatories can be a Chief Operating Officer, President, Owner, Executive Director and/or General Manager. The intent is that the signatory be a person with authority to make an organization-wide commitment.